Coverage report: 0%

Files Functions Classes

coverage.py v7.14.0, created at 2026-05-14 20:57 +0000

File class   statements missing excluded   coverage
src / gitversioned / __init__.py (no class)   8 8 0   0%
src / gitversioned / compat.py (no class)   22 22 0   0%
src / gitversioned / logging.py LoggingSettings   4 4 0   0%
src / gitversioned / logging.py (no class)   73 73 0   0%
src / gitversioned / plugins / __init__.py (no class)   0 0 0   100%
src / gitversioned / plugins / hatchling_plugin.py GitVersionedVersionSource   48 48 0   0%
src / gitversioned / plugins / hatchling_plugin.py (no class)   23 23 0   0%
src / gitversioned / plugins / setuptools_plugin.py (no class)   134 134 0   0%
src / gitversioned / settings.py SetupCfgSettingsSource   23 23 0   0%
src / gitversioned / settings.py Settings   6 6 0   0%
src / gitversioned / settings.py (no class)   43 43 0   0%
src / gitversioned / utils / __init__.py (no class)   5 5 0   0%
src / gitversioned / utils / environment.py BuildEnvironment   3 3 0   0%
src / gitversioned / utils / environment.py (no class)   48 48 0   0%
src / gitversioned / utils / git.py NotAGitRepositoryError   0 0 0   100%
src / gitversioned / utils / git.py GitReference   29 29 0   0%
src / gitversioned / utils / git.py GitRepository   91 91 0   0%
src / gitversioned / utils / git.py (no class)   64 64 0   0%
src / gitversioned / utils / pydantic.py EnsureList   8 8 0   0%
src / gitversioned / utils / pydantic.py (no class)   40 40 0   0%
src / gitversioned / versioning.py (no class)   271 271 0   0%
Total     943 943 0   0%

No items found using the specified filter.