Coverage report: 81%

Files Functions Classes

coverage.py v7.14.0, created at 2026-05-14 20:19 +0000

File function   statements missing excluded   coverage
src / template_python / __init__.py (no function)   5 0 0   100%
src / template_python / __main__.py main   4 0 0   100%
src / template_python / __main__.py (no function)   9 1 0   89%
src / template_python / compat.py (no function)   9 0 0   100%
src / template_python / logging.py LoggingSettings._parse_sink   4 2 0   50%
src / template_python / logging.py _otel_formatter   17 17 0   0%
src / template_python / logging.py configure_logger   25 7 0   72%
src / template_python / logging.py configure_logger.final_filter   1 1 0   0%
src / template_python / logging.py (no function)   30 0 0   100%
src / template_python / settings.py Settings.__str__   1 0 0   100%
src / template_python / settings.py Settings.__repr__   1 1 0   0%
src / template_python / settings.py (no function)   13 0 0   100%
src / template_python / version.py (no function)   30 0 0   100%
Total     149 29 0   81%

No items found using the specified filter.